Every tier cites the law, submits the requests, and verifies the results. The difference is how deep we go.
| Feature | Dark Scrub | DeleteMe | GhostMyData | Incogni | Optery | Kanary |
|---|---|---|---|---|---|---|
| Coverage & Scope | ||||||
| Data broker removal | ✓ 21+ sites, manual Why 21 instead of 200? → | ✓ 750+ sites | ✓ 1,500+ (claimed) | ✓ 180+ sites | ✓ 600+ sites | ✓ 350+ sites |
| Facial recognition audit | ✓ 5 databases | ✗ | ✗ | ✗ | ✗ | ✗ |
| Clearview AI opt-out | ✓ 6 eligible states | ✗ | ✗ | ✗ | ✗ | ✗ |
| Vehicle / ALPR privacy | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Dating app data deletion | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Social media hardening | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Dark web monitoring | ✗ | ✗ | ✓ Enterprise | ✗ | ✗ | ✗ |
| Legal & Verification | ||||||
| State law cited in requests | ✓ All 19 covered states | Unclear | CCPA/GDPR only | CCPA/GDPR | CCPA/GDPR | Unclear |
| Human-verified results | ✓ Every removal | ✓ Human team | ✗ Fully automated | ✗ Automated | ✗ Automated | ✗ Automated |
| Detailed client report | ✓ Before/after evidence | Summary dashboard | Dashboard | Dashboard | Dashboard | Dashboard |
| Pricing | ||||||
| One-time service option | ✓ From $99 | ✗ Subscription only | ✗ Subscription only | ✗ Subscription only | ✗ Sub only | ✗ Sub only |
| Monthly subscription | ✓ From $14.99/mo | ~$10.75/mo | $9.99/mo | $7.49/mo | $9.99/mo | $8.00/mo |
| Annual cost | $179.88/yr (Watchdog) | $129/yr | $119.88/yr | $89.88/yr | $119.88/yr | $96/yr |
| Free tier / free scan | ✓ Free exposure scan | ✗ | ✓ Free scan | ✗ | ✓ Scan only | ✗ |
| Client Profile | ||||||
| Best for | High-risk, targeted threats (DV, stalking, clearance, public figures) | General consumers | General consumers | Budget-conscious | Tech-savvy | Mobile-first |
Pricing and features current as of February 2026. Data compiled from publicly available information on each provider's website. Visit each provider for the most current details.
We search your face across PimEyes, FaceCheck.ID, Google Lens, Yandex, and TinEye. We submit opt-out requests where available and Clearview AI removal for eligible states (CA, CO, CT, IL, UT, VA). Nobody else does this.
We map license plate reader cameras near your routes using DeFlock.me, check plate lookup sites, audit your connected car's data sharing, and enroll you in Flock SafeList where eligible. Over 20 billion plate scans happen monthly in the US — and every other service on this page ignores it.
We don't send generic opt-out forms. Every removal request cites the specific privacy law in your state — CCPA in California, BIPA in Illinois, VCDPA in Virginia, OCPA in Oregon, and 15 more. Citing the law makes brokers take you seriously. It also builds a paper trail if you ever need to escalate.
Automated services submit a form and move on. We verify every removal. Follow up on every refusal. Document results with before-and-after screenshots. Your report is reviewed by a human operator — not generated by a bot.
We're not for everyone. Here's how to know which side of the line you fall on.
Everyone else locks you into a subscription. We don't.
| Service | Monthly | Annual | What's Included |
|---|---|---|---|
| Dark Scrub Watchdog | $14.99/mo | $179.88/yr | Monthly broker re-check + alerts |
| Dark Scrub Overwatch | $19.99/mo | $239.88/yr | Monthly check + quarterly full re-audit |
| DeleteMe | $10.75/mo | $129/yr | Quarterly broker scan + removal |
| GhostMyData Pro | $9.99/mo | $119.88/yr | Automated broker removal + monitoring |
| Incogni | $7.49/mo | $89.88/yr | Automated broker removal |
| Optery | $9.99/mo | $119.88/yr | Automated broker removal |